1.1 MT Invite 3D | 1.3 MT Invite 3D | 1.1 MT Invite 5D | 1.3 MT Invite 5D | 1.3 MT Invite Safety 5D | 1.5 MT Ralliart 5D | |
Engine | ||||||
Cylinders | R3 | R4 | R4 | R4 | R4 | R4 |
Capacity cm³ | 1124 | 1332 | 1124 | 1332 | 1332 | 1499 |
Power kW(hj)/p/min | 55/(75)/6000 | 70/(95)/6000 | 55/(75)/6000 | 70/(95)/6000 | 70/(95)/6000 | 110/(150)/6000 |
Torque Nm/min | 100/4000 | 125/4000 | 125/4000 | 125/4000 | 125/4000 | 210/3500 |
Acceleration 0-100 km/h (s) | 12,9 | 11,0 | 13,3 | 11,1 | 11,1 | 7,6 |
Max speed km/h | 165 | 180 | 165 | 180 | 180 | 210 |
Fuel consumption | ||||||
Urban l/100km | 7,0 | 7,7 | 7,0 | 7,7 | 7,7 | 8,6 |
Extra-Urban l/100km | 4,6 | 5,0 | 4,6 | 5,0 | 5,0 | 5,7 |
Combined l/100km | 5,5 | 6,0 | 5,5 | 6,0 | 6,0 | 6,8 |
CO2 (g/km) | 130 | 143 | 130 | 143 | 143 | 161 |
Dimension & Weight | ||||||
Length mm | 3810 | 3810 | 3870 | 3870 | 3870 | 3870 |
Width mm | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Height mm | 1550 | 1550 | 1520 | 1550 | 1550 | 1550 |
Unladed weight kg | 935 | 945 | 965 | 970 | 970 | 1090 |
Loaded weight kg | 1420 | 1430 | 1450 | 1460 | 1460 | 1550 |
Running Gear | ||||||
Tyres | 195/50R15 | 195/50R15 | 175/65R14 | 195/50R15 | 195/50R15 | 205/45R16 |
Wheelbase mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
New and used vehicles